mirror of
				https://github.com/Mibew/simple-icons.git
				synced 2025-10-31 10:31:06 +03:00 
			
		
		
		
	Letter S review (#6147)
* Update S7 Airlines - Update source - Update color * Update Salesforce - Update source - Add guidelines * Update Samsung - Update source * Update Samsung Pay - Add guidelines * Update Sass - Add guidelines - Add license * Update Scaleway - Update source - Add guidelines * Update Scania - Update source - Add guidelines * Update Scribd - Update color - Update source - Add guidelines * Update Sencha - Add guidelines * Update SEPA - Add guidelines * Update Shazam - Update source * Update Shopify - Update source - Add guidelines * Update Shutterstock - Add guidelines * Update Sketch - Update source - Add guidelines * Update Slack - Add guidelines * Update SmartThings - Add guidelines * Update Snapchat - Add guidelines * Update Snapcraft - Add license * Update Snowflake - Update color - Update source - Add guidelines * Update Solidity - Update source - Add guidelines - Add license * Update SonarLint - Update source - Add guidelines * Update SonarQube - Add guidelines * Update SonarSource - Update source - Add guidelines * Update Songkick - Update source - Add guidelines * Update Songoda - Add guidelines * Update Sourcegraph - Update color - Update source - Add guidelines * Update Spacemacs - Add license - https://github.com/nashamri/spacemacs-logo * Update SparkPost - Update source - Add guidelines * Update Spotify - Update color - Update source - Add guidelines * Update Spreaker - Update source * Update Squarespace - Update source - Add guidelines * Update Stackbit - Add guidelines * Update StackPath - Add guidelines * Update Starling Bank - Update color * Update STARZ - Update source * Update Statamic - Add guidelines * Update Steam - Update source - Add guidelines * Update Steinberg - Update source * Update Stellar - Update source * Update Streamlit - Add guidelines * Update Stylus - Update source * Update Sublime Text - Update source * Update Sumo Logic - Add guidelines * Update SurveyMonkey - Add guidelines * Update SUSE - Add guidelines * Update SVG - Add guidelines - Add license * Update Symfony - Add guidelines * Update Synology - Add guidelines * Update Synology - Add guidelines * Update S7 Airlines Add guidelines * Update Samsung Add guidelines * Update Squarespace Add "www" to Squarespace guidelines Co-authored-by: Eric Cornelissen <ericornelissen@gmail.com>
This commit is contained in:
		
							parent
							
								
									accc76b9b4
								
							
						
					
					
						commit
						f8740dd458
					
				| @ -7862,8 +7862,9 @@ | |||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "S7 Airlines", |             "title": "S7 Airlines", | ||||||
|             "hex": "BED600", |             "hex": "C4D600", | ||||||
|             "source": "https://www.s7.ru/" |             "source": "https://www.s7.ru/en/info/s7-airlines/brand/", | ||||||
|  |             "guidelines": "https://www.s7.ru/en/info/s7-airlines/brand/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Safari", |             "title": "Safari", | ||||||
| @ -7878,7 +7879,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Salesforce", |             "title": "Salesforce", | ||||||
|             "hex": "00A1E0", |             "hex": "00A1E0", | ||||||
|             "source": "https://www.salesforce.com/styleguide/elements/logos" |             "source": "https://brand.salesforce.com/content/logo-guidelines", | ||||||
|  |             "guidelines": "https://brand.salesforce.com/content/logo-guidelines" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SaltStack", |             "title": "SaltStack", | ||||||
| @ -7888,12 +7890,14 @@ | |||||||
|         { |         { | ||||||
|             "title": "Samsung", |             "title": "Samsung", | ||||||
|             "hex": "1428A0", |             "hex": "1428A0", | ||||||
|             "source": "https://www.samsung.com/us" |             "source": "https://www.samsung.com/us/about-us/brand-identity/logo/", | ||||||
|  |             "guidelines": "https://www.samsung.com/us/about-us/brand-identity/logo/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Samsung Pay", |             "title": "Samsung Pay", | ||||||
|             "hex": "1428A0", |             "hex": "1428A0", | ||||||
|             "source": "https://pay.samsung.com/developers/resource/brand" |             "source": "https://pay.samsung.com/developers/resource/brand", | ||||||
|  |             "guidelines": "https://pay.samsung.com/developers/resource/brand" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "San Francisco Municipal Railway", |             "title": "San Francisco Municipal Railway", | ||||||
| @ -7913,7 +7917,11 @@ | |||||||
|         { |         { | ||||||
|             "title": "Sass", |             "title": "Sass", | ||||||
|             "hex": "CC6699", |             "hex": "CC6699", | ||||||
|             "source": "http://sass-lang.com/styleguide/brand" |             "source": "http://sass-lang.com/styleguide/brand", | ||||||
|  |             "guidelines": "http://sass-lang.com/styleguide/brand", | ||||||
|  |             "license": { | ||||||
|  |                 "type": "CC-BY-NC-SA-3.0" | ||||||
|  |             } | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Sat.1", |             "title": "Sat.1", | ||||||
| @ -7934,12 +7942,14 @@ | |||||||
|         { |         { | ||||||
|             "title": "Scaleway", |             "title": "Scaleway", | ||||||
|             "hex": "4F0599", |             "hex": "4F0599", | ||||||
|             "source": "https://www.scaleway.com" |             "source": "https://www.scaleway.com/en/design-resources/", | ||||||
|  |             "guidelines": "https://www.scaleway.com/en/design-resources/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Scania", |             "title": "Scania", | ||||||
|             "hex": "041E42", |             "hex": "041E42", | ||||||
|             "source": "https://www.scania.com/" |             "source": "https://digitaldesign.scania.com/resources/brand/logotype", | ||||||
|  |             "guidelines": "https://digitaldesign.scania.com/resources/brand/logotype" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "scikit-learn", |             "title": "scikit-learn", | ||||||
| @ -7968,8 +7978,9 @@ | |||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Scribd", |             "title": "Scribd", | ||||||
|             "hex": "1A7BBA", |             "hex": "1E7B85", | ||||||
|             "source": "https://www.scribd.com" |             "source": "https://scribdbrand.frontify.com/d/eqGJ2WET8x3A/scribd-brand-style-guide#/other/media-press-kit/download-horizontal-vertical-logos-for-small-applications", | ||||||
|  |             "guidelines": "https://scribdbrand.frontify.com/d/eqGJ2WET8x3A/scribd-brand-style-guide#/basics/logo-usage-guidelines-1576192924" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Scrimba", |             "title": "Scrimba", | ||||||
| @ -8050,7 +8061,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Sencha", |             "title": "Sencha", | ||||||
|             "hex": "86BC40", |             "hex": "86BC40", | ||||||
|             "source": "http://design.sencha.com/" |             "source": "http://design.sencha.com/", | ||||||
|  |             "guidelines": "http://design.sencha.com/productlogo.html" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Sennheiser", |             "title": "Sennheiser", | ||||||
| @ -8070,7 +8082,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "SEPA", |             "title": "SEPA", | ||||||
|             "hex": "2350A9", |             "hex": "2350A9", | ||||||
|             "source": "https://www.europeanpaymentscouncil.eu/document-library/other/sepa-logo-vector-format" |             "source": "https://www.europeanpaymentscouncil.eu/document-library/other/sepa-logo-vector-format", | ||||||
|  |             "guidelines": "https://www.europeanpaymentscouncil.eu/document-library/other/sepa-logo-visual-identity-guidelines" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Sequelize", |             "title": "Sequelize", | ||||||
| @ -8106,7 +8119,7 @@ | |||||||
|         { |         { | ||||||
|             "title": "Shazam", |             "title": "Shazam", | ||||||
|             "hex": "0088FF", |             "hex": "0088FF", | ||||||
|             "source": "https://brandfolder.com/shazam" |             "source": "https://www.shazam.com/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Shell", |             "title": "Shell", | ||||||
| @ -8136,7 +8149,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Shopify", |             "title": "Shopify", | ||||||
|             "hex": "7AB55C", |             "hex": "7AB55C", | ||||||
|             "source": "https://press.shopify.com/brand" |             "source": "https://www.shopify.com/brand-assets", | ||||||
|  |             "guidelines": "https://www.shopify.com/brand-assets" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Shopware", |             "title": "Shopware", | ||||||
| @ -8161,7 +8175,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Shutterstock", |             "title": "Shutterstock", | ||||||
|             "hex": "EE2B24", |             "hex": "EE2B24", | ||||||
|             "source": "https://www.shutterstock.com/press/media" |             "source": "https://www.shutterstock.com/press/media", | ||||||
|  |             "guidelines": "https://www.shutterstock.com/press/media" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Siemens", |             "title": "Siemens", | ||||||
| @ -8210,7 +8225,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Sketch", |             "title": "Sketch", | ||||||
|             "hex": "F7B500", |             "hex": "F7B500", | ||||||
|             "source": "https://www.sketch.com/press/" |             "source": "https://www.sketch.com/about-us/#press", | ||||||
|  |             "guidelines": "https://www.sketch.com/about-us/#press" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Sketchfab", |             "title": "Sketchfab", | ||||||
| @ -8255,7 +8271,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Slack", |             "title": "Slack", | ||||||
|             "hex": "4A154B", |             "hex": "4A154B", | ||||||
|             "source": "https://slack.com/brand-guidelines" |             "source": "https://slack.com/brand-guidelines", | ||||||
|  |             "guidelines": "https://slack.com/brand-guidelines" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Slackware", |             "title": "Slackware", | ||||||
| @ -8290,7 +8307,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "SmartThings", |             "title": "SmartThings", | ||||||
|             "hex": "15BFFF", |             "hex": "15BFFF", | ||||||
|             "source": "https://www.smartthings.com/press-kit" |             "source": "https://www.smartthings.com/press-kit", | ||||||
|  |             "guidelines": "https://www.smartthings.com/press-kit" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "smash.gg", |             "title": "smash.gg", | ||||||
| @ -8316,17 +8334,22 @@ | |||||||
|         { |         { | ||||||
|             "title": "Snapchat", |             "title": "Snapchat", | ||||||
|             "hex": "FFFC00", |             "hex": "FFFC00", | ||||||
|             "source": "https://www.snapchat.com/brand-guidelines" |             "source": "https://www.snapchat.com/brand-guidelines", | ||||||
|  |             "guidelines": "https://www.snapchat.com/brand-guidelines" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Snapcraft", |             "title": "Snapcraft", | ||||||
|             "hex": "82BEA0", |             "hex": "82BEA0", | ||||||
|             "source": "https://github.com/snapcore/snap-store-badges" |             "source": "https://github.com/snapcore/snap-store-badges", | ||||||
|  |             "license": { | ||||||
|  |                 "type": "CC-BY-ND-2.0" | ||||||
|  |             } | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Snowflake", |             "title": "Snowflake", | ||||||
|             "hex": "56B9EB", |             "hex": "29B5E8", | ||||||
|             "source": "https://www.snowflake.com/about/press-and-news/" |             "source": "https://www.snowflake.com/brand-guidelines/", | ||||||
|  |             "guidelines": "https://www.snowflake.com/brand-guidelines/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Snyk", |             "title": "Snyk", | ||||||
| @ -8351,7 +8374,11 @@ | |||||||
|         { |         { | ||||||
|             "title": "Solidity", |             "title": "Solidity", | ||||||
|             "hex": "363636", |             "hex": "363636", | ||||||
|             "source": "https://docs.soliditylang.org/en/v0.7.4/brand-guide.html" |             "source": "https://docs.soliditylang.org/en/v0.8.6/brand-guide.html", | ||||||
|  |             "guidelines": "https://docs.soliditylang.org/en/v0.8.6/brand-guide.html", | ||||||
|  |             "license": { | ||||||
|  |                 "type": "CC-BY-4.0" | ||||||
|  |             } | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SoloLearn", |             "title": "SoloLearn", | ||||||
| @ -8371,27 +8398,32 @@ | |||||||
|         { |         { | ||||||
|             "title": "SonarLint", |             "title": "SonarLint", | ||||||
|             "hex": "CB2029", |             "hex": "CB2029", | ||||||
|             "source": "https://www.sonarsource.com" |             "source": "https://www.sonarlint.org/logos/", | ||||||
|  |             "guidelines": "https://www.sonarlint.org/logos/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SonarQube", |             "title": "SonarQube", | ||||||
|             "hex": "4E9BCD", |             "hex": "4E9BCD", | ||||||
|             "source": "https://www.sonarqube.org/logos/" |             "source": "https://www.sonarqube.org/logos/", | ||||||
|  |             "guidelines": "https://www.sonarqube.org/logos/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SonarSource", |             "title": "SonarSource", | ||||||
|             "hex": "CB3032", |             "hex": "CB3032", | ||||||
|             "source": "https://www.sonarsource.com/" |             "source": "https://www.sonarsource.com/logos/", | ||||||
|  |             "guidelines": "https://www.sonarsource.com/logos/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Songkick", |             "title": "Songkick", | ||||||
|             "hex": "F80046", |             "hex": "F80046", | ||||||
|             "source": "http://blog.songkick.com/media-assets" |             "source": "https://www.songkick.com/style-guide/design", | ||||||
|  |             "guidelines": "https://www.songkick.com/style-guide/design" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Songoda", |             "title": "Songoda", | ||||||
|             "hex": "FC494A", |             "hex": "FC494A", | ||||||
|             "source": "https://songoda.com/branding" |             "source": "https://songoda.com/branding", | ||||||
|  |             "guidelines": "https://songoda.com/branding" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SonicWall", |             "title": "SonicWall", | ||||||
| @ -8420,8 +8452,9 @@ | |||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Sourcegraph", |             "title": "Sourcegraph", | ||||||
|             "hex": "00B4F2", |             "hex": "00CBEC", | ||||||
|             "source": "https://sourcegraph.com/.assets/img" |             "source": "https://about.sourcegraph.com/handbook/marketing/brand/brand_guidelines", | ||||||
|  |             "guidelines": "https://about.sourcegraph.com/handbook/marketing/brand/brand_guidelines" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Southwest Airlines", |             "title": "Southwest Airlines", | ||||||
| @ -8431,7 +8464,10 @@ | |||||||
|         { |         { | ||||||
|             "title": "Spacemacs", |             "title": "Spacemacs", | ||||||
|             "hex": "9266CC", |             "hex": "9266CC", | ||||||
|             "source": "http://spacemacs.org/" |             "source": "http://spacemacs.org/", | ||||||
|  |             "license": { | ||||||
|  |                 "type": "CC-BY-SA-4.0" | ||||||
|  |             } | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SpaceX", |             "title": "SpaceX", | ||||||
| @ -8458,7 +8494,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "SparkPost", |             "title": "SparkPost", | ||||||
|             "hex": "FA6423", |             "hex": "FA6423", | ||||||
|             "source": "https://www.sparkpost.com/" |             "source": "https://www.sparkpost.com/press-kit/", | ||||||
|  |             "guidelines": "https://www.sparkpost.com/press-kit/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SPDX", |             "title": "SPDX", | ||||||
| @ -8502,8 +8539,9 @@ | |||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Spotify", |             "title": "Spotify", | ||||||
|             "hex": "1ED760", |             "hex": "1DB954", | ||||||
|             "source": "https://developer.spotify.com/design" |             "source": "https://developer.spotify.com/documentation/general/design-and-branding/#using-our-logo", | ||||||
|  |             "guidelines": "https://developer.spotify.com/documentation/general/design-and-branding/#using-our-logo" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Spotlight", |             "title": "Spotlight", | ||||||
| @ -8527,7 +8565,7 @@ | |||||||
|         { |         { | ||||||
|             "title": "Spreaker", |             "title": "Spreaker", | ||||||
|             "hex": "F5C300", |             "hex": "F5C300", | ||||||
|             "source": "http://www.spreaker.com/press" |             "source": "https://www.spreaker.com/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Spring", |             "title": "Spring", | ||||||
| @ -8562,7 +8600,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Squarespace", |             "title": "Squarespace", | ||||||
|             "hex": "000000", |             "hex": "000000", | ||||||
|             "source": "http://squarespace.com/brand-guidelines" |             "source": "https://www.squarespace.com/logo-guidelines", | ||||||
|  |             "guidelines": "http://www.squarespace.com/brand-guidelines" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SSRN", |             "title": "SSRN", | ||||||
| @ -8584,12 +8623,14 @@ | |||||||
|         { |         { | ||||||
|             "title": "Stackbit", |             "title": "Stackbit", | ||||||
|             "hex": "207BEA", |             "hex": "207BEA", | ||||||
|             "source": "https://www.stackbit.com/branding-guidelines/" |             "source": "https://www.stackbit.com/branding-guidelines/", | ||||||
|  |             "guidelines": "https://www.stackbit.com/branding-guidelines/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "StackPath", |             "title": "StackPath", | ||||||
|             "hex": "000000", |             "hex": "000000", | ||||||
|             "source": "https://www.stackpath.com/company/logo-and-branding/" |             "source": "https://www.stackpath.com/company/logo-and-branding/", | ||||||
|  |             "guidelines": "https://www.stackpath.com/company/logo-and-branding/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "StackShare", |             "title": "StackShare", | ||||||
| @ -8619,7 +8660,7 @@ | |||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Starling Bank", |             "title": "Starling Bank", | ||||||
|             "hex": "7433FF", |             "hex": "6935D3", | ||||||
|             "source": "https://www.starlingbank.com/media/" |             "source": "https://www.starlingbank.com/media/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
| @ -8630,12 +8671,13 @@ | |||||||
|         { |         { | ||||||
|             "title": "STARZ", |             "title": "STARZ", | ||||||
|             "hex": "000000", |             "hex": "000000", | ||||||
|             "source": "https://www.starz.com/StaticContent/Prod/guides/starzlibrary/" |             "source": "https://www.starz.com/guides/starzlibrary/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Statamic", |             "title": "Statamic", | ||||||
|             "hex": "FF269E", |             "hex": "FF269E", | ||||||
|             "source": "https://statamic.com/branding" |             "source": "https://statamic.com/branding", | ||||||
|  |             "guidelines": "https://statamic.com/branding" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Statuspage", |             "title": "Statuspage", | ||||||
| @ -8650,7 +8692,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Steam", |             "title": "Steam", | ||||||
|             "hex": "000000", |             "hex": "000000", | ||||||
|             "source": "https://partner.steamgames.com/public/marketing/Steam_Guidelines_02102016.pdf" |             "source": "https://partner.steamgames.com/doc/marketing/branding", | ||||||
|  |             "guidelines": "https://partner.steamgames.com/doc/marketing/branding" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SteamDB", |             "title": "SteamDB", | ||||||
| @ -8675,12 +8718,12 @@ | |||||||
|         { |         { | ||||||
|             "title": "Steinberg", |             "title": "Steinberg", | ||||||
|             "hex": "C90827", |             "hex": "C90827", | ||||||
|             "source": "https://www.steinberg.net/en/company/press.html" |             "source": "https://new.steinberg.net/press/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Stellar", |             "title": "Stellar", | ||||||
|             "hex": "7D00FF", |             "hex": "7D00FF", | ||||||
|             "source": "https://www.stellar.org/blog/announcing-the-new-stellar-logo" |             "source": "https://www.stellar.org/press" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Stencyl", |             "title": "Stencyl", | ||||||
| @ -8726,7 +8769,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Streamlit", |             "title": "Streamlit", | ||||||
|             "hex": "FF4B4B", |             "hex": "FF4B4B", | ||||||
|             "source": "https://www.streamlit.io/brand" |             "source": "https://www.streamlit.io/brand", | ||||||
|  |             "guidelines": "https://www.streamlit.io/brand" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Stripe", |             "title": "Stripe", | ||||||
| @ -8761,7 +8805,7 @@ | |||||||
|         { |         { | ||||||
|             "title": "Stylus", |             "title": "Stylus", | ||||||
|             "hex": "333333", |             "hex": "333333", | ||||||
|             "source": "http://stylus-lang.com/img/stylus-logo.svg" |             "source": "https://github.com/stylus/stylus-lang.com/blob/c833bf697e39e1174c7c6e679e0e5a23d0baeb90/img/stylus-logo.svg" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Subaru", |             "title": "Subaru", | ||||||
| @ -8771,7 +8815,7 @@ | |||||||
|         { |         { | ||||||
|             "title": "Sublime Text", |             "title": "Sublime Text", | ||||||
|             "hex": "FF9800", |             "hex": "FF9800", | ||||||
|             "source": "https://www.sublimetext.com/images/logo.svg" |             "source": "https://www.sublimetext.com/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Substack", |             "title": "Substack", | ||||||
| @ -8791,7 +8835,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Sumo Logic", |             "title": "Sumo Logic", | ||||||
|             "hex": "000099", |             "hex": "000099", | ||||||
|             "source": "https://sites.google.com/sumologic.com/sumo-logic-brand/home" |             "source": "https://sites.google.com/sumologic.com/sumo-logic-brand/home", | ||||||
|  |             "guidelines": "https://sites.google.com/sumologic.com/sumo-logic-brand/home" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Supabase", |             "title": "Supabase", | ||||||
| @ -8807,12 +8852,14 @@ | |||||||
|         { |         { | ||||||
|             "title": "SurveyMonkey", |             "title": "SurveyMonkey", | ||||||
|             "hex": "00BF6F", |             "hex": "00BF6F", | ||||||
|             "source": "https://www.surveymonkey.com/mp/brandassets/" |             "source": "https://www.surveymonkey.com/mp/brandassets/", | ||||||
|  |             "guidelines": "https://www.surveymonkey.com/mp/brandassets/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SUSE", |             "title": "SUSE", | ||||||
|             "hex": "0C322C", |             "hex": "0C322C", | ||||||
|             "source": "https://brand.suse.com/" |             "source": "https://brand.suse.com/", | ||||||
|  |             "guidelines": "https://brand.suse.com/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Suzuki", |             "title": "Suzuki", | ||||||
| @ -8836,7 +8883,11 @@ | |||||||
|         { |         { | ||||||
|             "title": "SVG", |             "title": "SVG", | ||||||
|             "hex": "FFB13B", |             "hex": "FFB13B", | ||||||
|             "source": "https://www.w3.org/2009/08/svg-logos.html" |             "source": "https://www.w3.org/2009/08/svg-logos.html", | ||||||
|  |             "guidelines": "https://www.w3.org/2009/08/svg-logos.html", | ||||||
|  |             "license": { | ||||||
|  |                 "type": "CC-BY-SA-4.0" | ||||||
|  |             } | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "SVGO", |             "title": "SVGO", | ||||||
| @ -8876,7 +8927,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Symfony", |             "title": "Symfony", | ||||||
|             "hex": "000000", |             "hex": "000000", | ||||||
|             "source": "https://symfony.com/logo" |             "source": "https://symfony.com/logo", | ||||||
|  |             "guidelines": "https://symfony.com/trademark" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Symphony", |             "title": "Symphony", | ||||||
| @ -8891,7 +8943,8 @@ | |||||||
|         { |         { | ||||||
|             "title": "Synology", |             "title": "Synology", | ||||||
|             "hex": "B5B5B6", |             "hex": "B5B5B6", | ||||||
|             "source": "https://www.synology.com/en-global/company/branding" |             "source": "https://www.synology.com/en-global/company/branding", | ||||||
|  |             "guidelines": "https://www.synology.com/en-global/company/branding" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "T-Mobile", |             "title": "T-Mobile", | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user