mirror of
				https://github.com/Mibew/simple-icons.git
				synced 2025-10-31 02:25:59 +03:00 
			
		
		
		
	Update U Brands (#5408)
This commit is contained in:
		
							parent
							
								
									8632f566c7
								
							
						
					
					
						commit
						ce28ad3ab7
					
				| @ -9280,7 +9280,8 @@ | ||||
|         { | ||||
|             "title": "Ubuntu", | ||||
|             "hex": "E95420", | ||||
|             "source": "https://design.ubuntu.com/brand/ubuntu-logo/" | ||||
|             "source": "https://design.ubuntu.com/brand/ubuntu-logo/", | ||||
|             "guidelines": "https://design.ubuntu.com/brand/ubuntu-logo/" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Udacity", | ||||
| @ -9350,7 +9351,8 @@ | ||||
|         { | ||||
|             "title": "Unreal Engine", | ||||
|             "hex": "313131", | ||||
|             "source": "https://www.unrealengine.com/en-US/branding" | ||||
|             "source": "https://www.unrealengine.com/en-US/branding", | ||||
|             "guidelines": "https://www.unrealengine.com/en-US/branding" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Unsplash", | ||||
| @ -9360,7 +9362,8 @@ | ||||
|         { | ||||
|             "title": "Untangle", | ||||
|             "hex": "68BD49", | ||||
|             "source": "https://www.untangle.com/company-overview/" | ||||
|             "source": "https://www.untangle.com/company-overview/", | ||||
|             "guidelines": "https://www.untangle.com/company-overview/" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Untappd", | ||||
|  | ||||
| @ -1 +1 @@ | ||||
| <svg role="img" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title>Ubiquiti icon</title><path d="M5.331 3.987H4.012v-1.32h1.32zm7.605 16.001c-1.78-.08-3.15-.532-4.21-1.185.718 3.118 3.405 4.65 3.535 4.723l.792.437c6.063-.405 9.611-4.318 9.611-9.436v-1.109c-1.441 4.7-4.795 6.793-9.728 6.57M4.006 9.605h1.332v2.94h1.336V7.627H8.01v9.612C8.009 21.8 12 24 12 24c-6.705 0-10.664-4.065-10.664-9.473V3.65H2.67v7.274h1.336zM2.67 1.334H1.336V0H2.67zm2.661 6.953h-1.32v-1.32h1.32zm1.334-1.98h-1.32v-1.32h1.32zm1.343-1.66H6.674v-1.32h1.335zM6.674 2.654H5.338v-1.32h1.336zM22.147 13.26l.517-1.688V.015c-6.045 0-6.674 2.317-6.674 4.531V17.24c0 .657-.064 1.354-.197 2.037 3.205-.583 5.296-2.565 6.354-6.016Z"/></svg> | ||||
| <svg role="img" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title>Ubiquiti icon</title><path d="M5.331 3.987H4.012v-1.32h1.32zm7.605 16.001c-1.78-.08-3.15-.532-4.21-1.185.718 3.118 3.405 4.65 3.535 4.723l.792.437c6.063-.405 9.611-4.318 9.611-9.436v-1.109c-1.441 4.7-4.795 6.793-9.728 6.57M4.006 9.605h1.332v2.94h1.336V7.627H8.01v9.612C8.009 21.8 12 24 12 24c-6.705 0-10.664-4.065-10.664-9.473V3.65H2.67v7.274h1.336zM2.67 1.334H1.336V0H2.67zm2.661 6.953h-1.32v-1.32h1.32zm1.334-1.98h-1.32v-1.32h1.32zm1.343-1.66H6.674v-1.32h1.335zM6.674 2.654H5.338v-1.32h1.336zM22.147 13.26l.517-1.688V.015c-6.045 0-6.674 2.317-6.674 4.531V17.24c0 .657-.064 1.354-.197 2.037 3.205-.583 5.296-2.565 6.354-6.016Z"/></svg> | ||||
|  | ||||
| Before Width: | Height: | Size: 714 B After Width: | Height: | Size: 715 B | 
		Loading…
	
		Reference in New Issue
	
	Block a user