mirror of
				https://github.com/Mibew/simple-icons.git
				synced 2025-10-31 10:31:06 +03:00 
			
		
		
		
	Update Apache ECharts (#3166)
This commit is contained in:
		
							parent
							
								
									1b78c890bb
								
							
						
					
					
						commit
						bbf35c88ad
					
				| @ -407,8 +407,8 @@ | |||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Apache ECharts", |             "title": "Apache ECharts", | ||||||
|             "hex": "A9334C", |             "hex": "AA344D", | ||||||
|             "source": "https://echarts.apache.org/" |             "source": "https://apache.org/logos/" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Apache Flink", |             "title": "Apache Flink", | ||||||
|  | |||||||
| @ -1 +1 @@ | |||||||
| <svg role="img" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title>Apache ECharts icon</title><path d="M12 0C5.373 0 0 5.373 0 12s5.373 12 12 12 12-5.373 12-12S18.627 0 12 0zm8.354 17.813a1.319 1.319 0 0 0-1.284-1.616c-.383 0-.718.172-.967.424-1.358 1.371-3.304 2.134-5.386 2.134-4.329 0-7.825-3.327-7.797-7.656.021-3.286 2.72-5.937 6.016-5.937a6.016 6.016 0 0 1 5.068 9.258 1.343 1.343 0 0 0-.209.721 1.319 1.319 0 1 0 1.319-1.319c-.019 0-.037.002-.056.003a1.467 1.467 0 0 1 2.486 1.286l.024-.001c.81 0 1.467.657 1.467 1.467a1.47 1.47 0 0 1-.681 1.236z"/></svg> | <svg role="img" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title>Apache ECharts icon</title><path d="M12 0A12 12 0 0 0 0 12a12 12 0 0 0 12 12 12 12 0 0 0 12-12A12 12 0 0 0 12 0zm-.792 5.307c2.192-.025 4.366 1.134 5.43 3.304.909 1.852.878 3.61-.098 5.645-.477.995-.487 1.06-.241 1.578.214.452.727.779 1.221.779.454 0 1.15-.586 1.252-1.054.1-.454-.193-1.118-.607-1.377a10.11 10.11 0 0 1-.393-.255c-.129-.1.42-.38.741-.38.687 0 1.247.526 1.375 1.29.055.333.134.422.44.502.859.222 1.297 1.451.755 2.116-.22.27-.23.271-.305.042-.267-.801-.666-1.12-1.403-1.12-.319 0-.572.128-1.098.556-1.006.82-1.866 1.303-2.907 1.632-1.276.384-2.752.478-4.086.156-2.162-.431-4.232-2.11-5.252-4.257C4.758 11.782 5.135 9 7.033 7.077a5.924 5.924 0 0 1 4.175-1.77Z"/></svg> | ||||||
| Before Width: | Height: | Size: 573 B After Width: | Height: | Size: 761 B | 
		Loading…
	
		Reference in New Issue
	
	Block a user