mirror of
https://github.com/Mibew/simple-icons.git
synced 2025-02-22 08:54:33 +03:00
Add Boxy SVG to list of vector graphics editors (#7360)
This commit is contained in:
parent
6553e31d3a
commit
a2d105c1ab
@ -114,6 +114,7 @@ There are many different tools for editing SVG files, some options include:
|
|||||||
| Name | Description | Platform | Price |
|
| Name | Description | Platform | Price |
|
||||||
| :---- | :---- | :----: | :----: |
|
| :---- | :---- | :----: | :----: |
|
||||||
| [Inkscape](https://inkscape.org/) | Vector Graphics Editor | Windows, Mac, Linux | Free |
|
| [Inkscape](https://inkscape.org/) | Vector Graphics Editor | Windows, Mac, Linux | Free |
|
||||||
|
| [Boxy SVG](https://boxy-svg.com/) | Vector Graphics Editor | Windows, Mac, Linux | $ / Free (Linux, Web) |
|
||||||
| [Affinity Designer](https://affinity.serif.com/designer/) | Vector Graphics Editor | Windows, Mac | $ |
|
| [Affinity Designer](https://affinity.serif.com/designer/) | Vector Graphics Editor | Windows, Mac | $ |
|
||||||
| [Adobe Illustrator](https://www.adobe.com/products/illustrator.html) | Vector Graphics Editor | Windows, Mac | $ - $$$ |
|
| [Adobe Illustrator](https://www.adobe.com/products/illustrator.html) | Vector Graphics Editor | Windows, Mac | $ - $$$ |
|
||||||
| [IcoMoon](https://icomoon.io/) | Icon Editing/Management Tool | Online | Free |
|
| [IcoMoon](https://icomoon.io/) | Icon Editing/Management Tool | Online | Free |
|
||||||
|
Loading…
Reference in New Issue
Block a user