mirror of
				https://github.com/Mibew/simple-icons.git
				synced 2025-10-31 10:31:06 +03:00 
			
		
		
		
	Update protonmail
This commit is contained in:
		
							parent
							
								
									dd27fc7c72
								
							
						
					
					
						commit
						7ca7cd0c85
					
				| @ -1,62 +1 @@ | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    version="1" | ||||
|    width="16" | ||||
|    height="16" | ||||
|    viewBox="0 0 4.1739357 2.9538348" | ||||
|    id="svg2" | ||||
|    inkscape:version="0.91 r13725" | ||||
|    sodipodi:docname="protonmail.svg"> | ||||
|   <metadata | ||||
|      id="metadata12"> | ||||
|     <rdf:RDF> | ||||
|       <cc:Work | ||||
|          rdf:about=""> | ||||
|         <dc:format>image/svg+xml</dc:format> | ||||
|         <dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
|         <dc:title></dc:title> | ||||
|       </cc:Work> | ||||
|     </rdf:RDF> | ||||
|   </metadata> | ||||
|   <defs | ||||
|      id="defs10" /> | ||||
|   <sodipodi:namedview | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1" | ||||
|      objecttolerance="10" | ||||
|      gridtolerance="10" | ||||
|      guidetolerance="10" | ||||
|      inkscape:pageopacity="0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:window-width="2552" | ||||
|      inkscape:window-height="1383" | ||||
|      id="namedview8" | ||||
|      showgrid="true" | ||||
|      inkscape:zoom="4.059252" | ||||
|      inkscape:cx="64.649198" | ||||
|      inkscape:cy="-35.785953" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg2"> | ||||
|     <inkscape:grid | ||||
|        type="xygrid" | ||||
|        id="grid3340" /> | ||||
|   </sodipodi:namedview> | ||||
|   <path | ||||
|      d="M 1.5303674,-0.5017523 C 0.97376765,-0.2413912 0.71402082,0.2459511 0.67691442,1.1004695 l -0.024737,0.6141851 0.38961989,0.3337962 c 0.2164553,0.186926 0.5442307,0.433935 0.7173952,0.5474258 L 2.0869675,2.8095062 2.4085584,2.5958766 C 2.5879069,2.4823858 2.9156823,2.2353768 3.1321376,2.0484508 L 3.5217575,1.7146546 3.4970201,1.1004695 C 3.4660983,0.4328771 3.354778,0.1057566 3.033187,-0.2213634 2.6683049,-0.5952152 2.0003851,-0.7220577 1.5303677,-0.5017523 Z M 2.4642179,0.1591643 C 2.7054113,0.2993587 2.8909445,0.633155 2.8909445,0.94024721 l 0,0.25368529 -1.6079549,0 0,-0.23365739 c 0,-0.67426841 0.6369977,-1.10152751 1.1812283,-0.80111081 z" | ||||
|      id="path4" | ||||
|      inkscape:connector-curvature="0" /> | ||||
|   <path | ||||
|      d="m 0.67691442,2.7694505 0.018553,0.7944349 2.78299858,0 0.018553,-0.7944349 0.018553,-0.787759 -0.3896199,0.3004167 c -1.107015,0.8478422 -0.9709573,0.8478422 -2.0779723,0 l -0.38961988,-0.3004167 0.018553,0.787759 z" | ||||
|      id="path6" | ||||
|      inkscape:connector-curvature="0" /> | ||||
| </svg> | ||||
| <svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 4.1739357 2.9538348"><path d="M1.5303674-0.5017523C0.97376765-0.2413912 0.71402082 0.2459511 0.67691442 1.1004695l-0.024737 0.6141851 0.38961989 0.3337962c0.2164553 0.186926 0.5442307 0.433935 0.7173952 0.5474258L2.0869675 2.8095062 2.4085584 2.5958766C2.5879069 2.4823858 2.9156823 2.2353768 3.1321376 2.0484508L3.5217575 1.7146546 3.4970201 1.1004695C3.4660983 0.4328771 3.354778 0.1057566 3.033187-0.2213634 2.6683049-0.5952152 2.0003851-0.7220577 1.5303677-0.5017523ZM2.4642179 0.1591643C2.7054113 0.2993587 2.8909445 0.633155 2.8909445 0.94024721l0 0.25368529-1.6079549 0 0-0.23365739c0-0.67426841 0.6369977-1.10152751 1.1812283-0.80111081z"/><path d="m0.67691442 2.7694505 0.018553 0.7944349 2.78299858 0 0.018553-0.7944349 0.018553-0.787759-0.3896199 0.3004167c-1.107015 0.8478422-0.9709573 0.8478422-2.0779723 0l-0.38961988-0.3004167 0.018553 0.787759z"/></svg> | ||||
|  | ||||
| Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 946 B | 
		Loading…
	
		Reference in New Issue
	
	Block a user