mirror of
				https://github.com/Mibew/simple-icons.git
				synced 2025-10-31 02:25:59 +03:00 
			
		
		
		
	Letter B Review (#9335)
* Update JSON * New Blazor source * Update Beatport URL * Revert Beijing Subway source * Changes from @service-paradis feedback
This commit is contained in:
		
							parent
							
								
									0307a25429
								
							
						
					
					
						commit
						2568e76488
					
				| @ -1437,7 +1437,7 @@ | ||||
|         { | ||||
|             "title": "Backbone.js", | ||||
|             "hex": "0071B5", | ||||
|             "source": "https://upload.wikimedia.org/wikipedia/commons/2/20/Backbone.js_logo.svg", | ||||
|             "source": "https://commons.wikimedia.org/wiki/File:Backbone.js_logo.svg", | ||||
|             "license": { | ||||
|                 "type": "MIT", | ||||
|                 "url": "https://github.com/jashkenas/backbone/blob/master/LICENSE" | ||||
| @ -1462,7 +1462,7 @@ | ||||
|         { | ||||
|             "title": "Badoo", | ||||
|             "hex": "783BF9", | ||||
|             "source": "https://badoo.com/team/press/" | ||||
|             "source": "https://badoo.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Baidu", | ||||
| @ -1482,12 +1482,12 @@ | ||||
|         { | ||||
|             "title": "BandLab", | ||||
|             "hex": "F12C18", | ||||
|             "source": "https://blog.bandlab.com/press/" | ||||
|             "source": "https://www.bandlab.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bandsintown", | ||||
|             "hex": "00CEC8", | ||||
|             "source": "https://corp.bandsintown.com/media-library" | ||||
|             "source": "https://www.company.bandsintown.com/brand-assets" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bank of America", | ||||
| @ -1527,12 +1527,12 @@ | ||||
|         { | ||||
|             "title": "Bath ASU", | ||||
|             "hex": "00A3E0", | ||||
|             "source": "https://bathasu.com/press/" | ||||
|             "source": "https://bathasu.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Battle.net", | ||||
|             "hex": "148EFF", | ||||
|             "source": "https://eu.shop.battle.net/en-gb" | ||||
|             "source": "https://battle.net" | ||||
|         }, | ||||
|         { | ||||
|             "title": "BBC", | ||||
| @ -1543,18 +1543,20 @@ | ||||
|         { | ||||
|             "title": "BBC iPlayer", | ||||
|             "hex": "FF4C98", | ||||
|             "source": "https://www.bbc.co.uk/iplayer" | ||||
|             "source": "https://www.bbc.co.uk/iplayer", | ||||
|             "guidelines": "https://www.bbc.co.uk/branding/logo-use" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Beatport", | ||||
|             "hex": "01FF95", | ||||
|             "source": "https://brand.beatport.com", | ||||
|             "guidelines": "https://support.beatport.com/hc/en-us/articles/200353255-Beatport-Logos-and-Images" | ||||
|             "source": "https://www.beatport.com", | ||||
|             "guidelines": "https://support.beatport.com/hc/en-us/articles/4412316336404-Beatport-Logos-and-Images" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Beats", | ||||
|             "hex": "005571", | ||||
|             "source": "https://www.elastic.co/brand" | ||||
|             "source": "https://www.elastic.co/beats", | ||||
|             "guidelines": "https://www.elastic.co/legal/trademarks" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Beats by Dre", | ||||
| @ -1564,7 +1566,7 @@ | ||||
|         { | ||||
|             "title": "Behance", | ||||
|             "hex": "1769FF", | ||||
|             "source": "https://www.behance.net/dev/api/brand" | ||||
|             "source": "https://www.behance.net" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Beijing Subway", | ||||
| @ -1594,7 +1596,7 @@ | ||||
|         { | ||||
|             "title": "Betfair", | ||||
|             "hex": "FFB80B", | ||||
|             "source": "https://partnerships.betfair.com" | ||||
|             "source": "https://www.betfair.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Big Cartel", | ||||
| @ -1610,12 +1612,13 @@ | ||||
|             "title": "BigBlueButton", | ||||
|             "hex": "283274", | ||||
|             "source": "https://github.com/bigbluebutton/bbb-app-rooms/blob/0fcf9636a3ba683296326f46354265917c4f0ea4/app/assets/images/icon.svg", | ||||
|             "guidelines": "https://bigbluebutton.org/trademark/" | ||||
|             "guidelines": "https://bigbluebutton.org/trademark" | ||||
|         }, | ||||
|         { | ||||
|             "title": "BigCommerce", | ||||
|             "hex": "121118", | ||||
|             "source": "https://www.bigcommerce.co.uk/press/media-kit/" | ||||
|             "source": "https://www.bigcommerce.co.uk/press", | ||||
|             "guidelines": "https://www.elastic.co/legal/trademarks" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bilibili", | ||||
| @ -1630,7 +1633,7 @@ | ||||
|         { | ||||
|             "title": "BIM", | ||||
|             "hex": "EB1928", | ||||
|             "source": "https://upload.wikimedia.org/wikipedia/commons/2/2d/Bim_%28company%29_logo.svg" | ||||
|             "source": "https://commons.wikimedia.org/wiki/File:Bim_(company)_logo.svg" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Binance", | ||||
| @ -1655,17 +1658,18 @@ | ||||
|         { | ||||
|             "title": "Bitbucket", | ||||
|             "hex": "0052CC", | ||||
|             "source": "https://www.atlassian.com/company/news/press-kit" | ||||
|             "source": "https://atlassian.design/resources/logo-library", | ||||
|             "guidelines": "https://atlassian.design/foundations/logos" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bitcoin", | ||||
|             "hex": "F7931A", | ||||
|             "source": "https://bitcoin.org/en" | ||||
|             "source": "https://bitcoin.org" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bitcoin Cash", | ||||
|             "hex": "0AC18E", | ||||
|             "source": "https://www.bitcoincash.org/graphics/" | ||||
|             "source": "https://www.bitcoincash.org/graphics" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bitcoin SV", | ||||
| @ -1675,7 +1679,7 @@ | ||||
|         { | ||||
|             "title": "Bitdefender", | ||||
|             "hex": "ED1C24", | ||||
|             "source": "https://www.bitdefender.com/funzone/logos.html" | ||||
|             "source": "https://brand.bitdefender.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bitly", | ||||
| @ -1710,17 +1714,18 @@ | ||||
|         { | ||||
|             "title": "Blazor", | ||||
|             "hex": "512BD4", | ||||
|             "source": "https://dotnet.microsoft.com/apps/aspnet/web-apps/blazor" | ||||
|             "source": "https://commons.wikimedia.org/wiki/File:Blazor.png" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Blender", | ||||
|             "hex": "F5792A", | ||||
|             "source": "https://www.blender.org/about/logo/" | ||||
|             "hex": "E87D0D", | ||||
|             "source": "https://www.blender.org/about/logo", | ||||
|             "guidelines": "https://www.blender.org/about/logo" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Blockchain.com", | ||||
|             "hex": "121D33", | ||||
|             "source": "https://www.blockchain.com", | ||||
|             "source": "https://www.blockchain.com/en/press", | ||||
|             "guidelines": "https://www.blockchain.com/en/press" | ||||
|         }, | ||||
|         { | ||||
| @ -1736,12 +1741,13 @@ | ||||
|         { | ||||
|             "title": "Blueprint", | ||||
|             "hex": "137CBD", | ||||
|             "source": "https://blueprintjs.com" | ||||
|             "source": "https://blueprintjs.com/docs" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bluetooth", | ||||
|             "hex": "0082FC", | ||||
|             "source": "https://www.bluetooth.com/develop-with-bluetooth/marketing-branding/" | ||||
|             "source": "https://www.bluetooth.com/develop-with-bluetooth/marketing-branding", | ||||
|             "guidelines": "https://www.bluetooth.com/develop-with-bluetooth/marketing-branding" | ||||
|         }, | ||||
|         { | ||||
|             "title": "BMC Software", | ||||
| @ -1781,7 +1787,7 @@ | ||||
|         { | ||||
|             "title": "BookBub", | ||||
|             "hex": "F44336", | ||||
|             "source": "https://insights.bookbub.com/bookbub-follow-bookmark-buttons-for-authors-websites/" | ||||
|             "source": "https://insights.bookbub.com/bookbub-follow-bookmark-buttons-for-authors-websites" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bookmeter", | ||||
| @ -1806,12 +1812,16 @@ | ||||
|         { | ||||
|             "title": "Boots", | ||||
|             "hex": "05054B", | ||||
|             "source": "https://www.boots-uk.com/css/images/Boots_logo.svg" | ||||
|             "source": "https://www.boots-uk.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bootstrap", | ||||
|             "hex": "7952B3", | ||||
|             "source": "https://getbootstrap.com/about" | ||||
|             "source": "https://getbootstrap.com/docs/5.3/about/brand", | ||||
|             "guidelines": "https://getbootstrap.com/docs/5.3/about/brand", | ||||
|             "license": { | ||||
|                 "type": "MIT" | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "title": "BorgBackup", | ||||
| @ -1847,12 +1857,13 @@ | ||||
|         { | ||||
|             "title": "Box", | ||||
|             "hex": "0061D5", | ||||
|             "source": "https://www.box.com/en-gb/about-us/press" | ||||
|             "source": "https://www.box.com/en-gb/about-us/press", | ||||
|             "guidelines": "https://www.box.com/en-gb/about-us/press" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Boxy SVG", | ||||
|             "hex": "3584E3", | ||||
|             "source": "https://boxy-svg.com/ideas/7/redesign-the-app-icon#comment-1875" | ||||
|             "source": "https://boxy-svg.com/ideas/7/app-icon-redesign#comment-1953" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Brandfolder", | ||||
| @ -1862,7 +1873,7 @@ | ||||
|         { | ||||
|             "title": "Brave", | ||||
|             "hex": "FB542B", | ||||
|             "source": "https://brave.com/brave-branding-assets/" | ||||
|             "source": "https://brave.com/brave-branding-assets" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Breaker", | ||||
| @ -1877,7 +1888,7 @@ | ||||
|         { | ||||
|             "title": "British Airways", | ||||
|             "hex": "2E5C99", | ||||
|             "source": "https://www.britishairways.com/travel/home/public/en_ie/" | ||||
|             "source": "https://www.britishairways.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Broadcom", | ||||
| @ -1916,7 +1927,7 @@ | ||||
|         { | ||||
|             "title": "Buffer", | ||||
|             "hex": "231F20", | ||||
|             "source": "https://buffer.com/press" | ||||
|             "source": "https://buffer.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bugatti", | ||||
| @ -1926,28 +1937,30 @@ | ||||
|         { | ||||
|             "title": "Bugcrowd", | ||||
|             "hex": "F26822", | ||||
|             "source": "https://www.bugcrowd.com/about/press-kit/" | ||||
|             "source": "https://www.bugcrowd.com/about/press-kit", | ||||
|             "guidelines": "https://www.bugcrowd.com/about/press-kit" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bugsnag", | ||||
|             "hex": "4949E4", | ||||
|             "source": "https://www.bugsnag.com/newsroom" | ||||
|             "source": "https://www.bugsnag.com" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Buildkite", | ||||
|             "hex": "14CC80", | ||||
|             "source": "https://buildkite.com/brand-assets" | ||||
|             "source": "https://buildkite.com/brand-assets", | ||||
|             "guidelines": "https://buildkite.com/brand-assets" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bukalapak", | ||||
|             "hex": "E31E52", | ||||
|             "source": "https://assets.bukalapak.com/sigil/bukalapak-logo-icon.svg", | ||||
|             "source": "https://www.bukalapak.com", | ||||
|             "guidelines": "https://brand.bukalapak.design/brand-elements#logo-overview" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bulma", | ||||
|             "hex": "00D1B2", | ||||
|             "source": "https://github.com/jgthms/bulma/tree/b0ed28b0e63fdfe54ef802ad155c889241fb6ae1" | ||||
|             "source": "https://bulma.io/brand" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Bun", | ||||
| @ -1957,7 +1970,7 @@ | ||||
|         { | ||||
|             "title": "bunq", | ||||
|             "hex": "3394D7", | ||||
|             "source": "https://www.bunq.com/press/" | ||||
|             "source": "https://press.bunq.com/media_kits" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Burger King", | ||||
| @ -1968,8 +1981,8 @@ | ||||
|         { | ||||
|             "title": "Burton", | ||||
|             "hex": "000000", | ||||
|             "source": "https://brand.burton.com/logo/", | ||||
|             "guidelines": "https://brand.burton.com/logo/" | ||||
|             "source": "https://brand.burton.com/logo", | ||||
|             "guidelines": "https://brand.burton.com/logo" | ||||
|         }, | ||||
|         { | ||||
|             "title": "Buy Me A Coffee", | ||||
| @ -1994,7 +2007,7 @@ | ||||
|         { | ||||
|             "title": "Byju's", | ||||
|             "hex": "813588", | ||||
|             "source": "https://byjus.com/byjus-the-learning-app/" | ||||
|             "source": "https://byjus.com/byjus-the-learning-app" | ||||
|         }, | ||||
|         { | ||||
|             "title": "byte", | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user