mirror of
				https://github.com/Mibew/simple-icons.git
				synced 2025-10-31 10:31:06 +03:00 
			
		
		
		
	Fix twitter color and icon (#8873)
* Update color to one given in guideline #8047 * Add guidelines key value #8047 * Update SVG from brand toolkit #8047 * Fix Scaling of Twitter icon #8047 * Fix scaling and optimization * Messed up last commit * Remove unnecessary newline
This commit is contained in:
		
							parent
							
								
									92773ddcb8
								
							
						
					
					
						commit
						14a3aa9797
					
				| @ -12284,8 +12284,9 @@ | |||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Twitter", |             "title": "Twitter", | ||||||
|             "hex": "1DA1F2", |             "hex": "1D9BF0", | ||||||
|             "source": "https://brand.twitter.com" |             "source": "https://brand.twitter.com", | ||||||
|  |             "guidelines": "https://about.twitter.com/en/who-we-are/brand-toolkit" | ||||||
|         }, |         }, | ||||||
|         { |         { | ||||||
|             "title": "Twoo", |             "title": "Twoo", | ||||||
|  | |||||||
| @ -1 +1 @@ | |||||||
| <svg role="img" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title>Twitter</title><path d="M23.953 4.57a10 10 0 01-2.825.775 4.958 4.958 0 002.163-2.723c-.951.555-2.005.959-3.127 1.184a4.92 4.92 0 00-8.384 4.482C7.69 8.095 4.067 6.13 1.64 3.162a4.822 4.822 0 00-.666 2.475c0 1.71.87 3.213 2.188 4.096a4.904 4.904 0 01-2.228-.616v.06a4.923 4.923 0 003.946 4.827 4.996 4.996 0 01-2.212.085 4.936 4.936 0 004.604 3.417 9.867 9.867 0 01-6.102 2.105c-.39 0-.779-.023-1.17-.067a13.995 13.995 0 007.557 2.209c9.053 0 13.998-7.496 13.998-13.985 0-.21 0-.42-.015-.63A9.935 9.935 0 0024 4.59z"/></svg> | <svg role="img" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg"><title>Twitter</title><path d="M21.543 7.104c.015.211.015.423.015.636 0 6.507-4.954 14.01-14.01 14.01v-.003A13.94 13.94 0 0 1 0 19.539a9.88 9.88 0 0 0 7.287-2.041 4.93 4.93 0 0 1-4.6-3.42 4.916 4.916 0 0 0 2.223-.084A4.926 4.926 0 0 1 .96 9.167v-.062a4.887 4.887 0 0 0 2.235.616A4.928 4.928 0 0 1 1.67 3.148 13.98 13.98 0 0 0 11.82 8.292a4.929 4.929 0 0 1 8.39-4.49 9.868 9.868 0 0 0 3.128-1.196 4.941 4.941 0 0 1-2.165 2.724A9.828 9.828 0 0 0 24 4.555a10.019 10.019 0 0 1-2.457 2.549z"/></svg> | ||||||
| Before Width: | Height: | Size: 602 B After Width: | Height: | Size: 565 B | 
		Loading…
	
		Reference in New Issue
	
	Block a user