mirror of
				https://github.com/Mibew/cryptocurrency-icons.git
				synced 2025-10-31 10:31:15 +03:00 
			
		
		
		
	Added the new website
The new website is https://cryptocurrencyliveprices.com/
This commit is contained in:
		
							parent
							
								
									cb973384c6
								
							
						
					
					
						commit
						8fe02f9901
					
				| @ -22,7 +22,9 @@ Bitcoin Address QR Code            |  Ethereum Address QR Code         |  Liteco | |||||||
|  |  | ||||||
| 
 | 
 | ||||||
| ## Cryptocurrency API | ## Cryptocurrency API | ||||||
| I also maintain the [Coindata](https://coindata.co.za) website and decided to make it's API available to the public. You can pull the current pricing of all coins in existence by hitting this endpoint: ```https://coindata.co.za/api.php``` | I also maintain the [Coindata](https://cryptocurrencyliveprices.com/) website and decided to make it's API available to the public.  | ||||||
|  | ### ToDo | ||||||
|  | You can pull the current pricing of all coins in existence by hitting this endpoint: ```https://coindata.co.za/api.php``` | ||||||
| 
 | 
 | ||||||
| ## List of all the coin icons | ## List of all the coin icons | ||||||
| * 0x.png | * 0x.png | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user