mirror of
				https://github.com/Mibew/cryptocurrency-icons.git
				synced 2025-10-31 18:41:09 +03:00 
			
		
		
		
	Edited Readme
Made the urls relative.
This commit is contained in:
		
							parent
							
								
									a256859f1e
								
							
						
					
					
						commit
						32631b1c3e
					
				| @ -10,7 +10,7 @@ Donation addresses are found below (if you don't see your coin, let me know and | ||||
| 
 | ||||
| Bitcoin Address QR Code            |  Ethereum Address QR Code         |  Litecoin Address QR Code | ||||
| :-------------------------:|:-------------------------:|:-------------------------: | ||||
|   |   |  | ||||
|   |   |  | ||||
| 
 | ||||
| **BTC**: 1GeXS8t5KtYvyMAf5hhwtdxM9Ba9EWQqMz | ||||
| 
 | ||||
| @ -19,11 +19,11 @@ Bitcoin Address QR Code            |  Ethereum Address QR Code         |  Liteco | ||||
| **LTC**: LcNa8XKqimLjXDGck7dPnxEjENPm9t6r3H | ||||
| 
 | ||||
| ## Screenshot | ||||
|  | ||||
|  | ||||
| 
 | ||||
| ## Cryptocurrency API | ||||
| I also maintain the [Coindata](https://coindata.co.za) website and decided to make it's API available to the public. You can pull the current pricing of all coins in existence by hitting this endpoint: ```https://coindata.co.za/api.php``` | ||||
| 
 | ||||
| 
 | ||||
| ## Licence | ||||
| Released under [The MIT License](https://raw.githubusercontent.com/ErikThiart/cryptocurrency-icons/master/LICENSE) | ||||
| Released under [The MIT License](LICENSE) | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user